![]() |
Corporate Email Listing |
|---|
|
Administration |
Title |
Email Address |
| George C. Hanna | Chairman C.E.O. | ghanna at graphitesales.com |
| Scott C. Hanna | Exec. Vice President | shanna at graphitesales.com |
| Kevin Burmeister | V.P. & Gen. Mgr. | kburmeister at graphitesales.com |
| French E. 'Bud' Walton CPA | Controller | fwalton at graphitesales.com |
| Laura Page | Accounts Payable | lpage at graphitesales.com |
| Sales | Title | Email Address |
| Chris Adams | Powders Business Manager | cadams at graphitesales.com |
| Rodney Chiodo | New Customer/Product Manager | rchiodo at graphitesales.com |
| Lou Marino | Specialties Business Manager | lmarino at graphitesales.com |
| Andrew Geise | Specialties Inside Sales | ageise at graphitesales.com |
|
Quality / Technology |
Title | Email Address |
| Arthur Martin | V.P. Technology | amartin at graphitesales.com |
| John Johnson | Quality Assurance Manager | jjohnson at graphitesales.com |
16710 West Park Circle Drive • Chagrin
Falls, OH 44023
Phone: 440-543-8221 • Fax: 440-543-5183
Toll Free: 1-800-321-4147